Nominal Diameter | Depth of Socket | Dimension of Socket | Wall Thickness | End Wall Thickness | The Lenth of Midst | ||||||
DN | NPS | Jmin | d1 | 3000LB | 6000LB | 9000LB | 3000LB | 6000LB | 9000LB | E | F |
Cmin | Kmin | Coupling | Half-Coupling | ||||||||
(inches) | |||||||||||
6 | 1/8 | 10 | 10.7 | 3.2 | 3.5 | - | 5 | 6.5 | - | 6 | 16 |
8 | 1/4 | 10 | 14.1 | 3.3 | 4 | - | 5 | 6.5 | - | 6 | 16 |
10 | 3/8 | 10 | 17.5 | 3.5 | 4.4 | - | 5 | 6.5 | - | 6 | 17 |
15 | 1/2 | 10 | 21.8 | 4.1 | 5.2 | 8.2 | 6.5 | 8 | 11 | 10 | 22 |
20 | 3/4 | 13 | 27.4 | 4.3 | 6.1 | 8.6 | 6.5 | 8 | 12.5 | 10 | 24 |
25 | 1 | 13 | 34.2 | 5 | 7 | 10 | 9.5 | 11 | 14 | 13 | 29 |
32 | 1.1/4 | 13 | 42.9 | 5.3 | 7 | 10.6 | 9.5 | 11 | 14 | 13 | 30 |
40 | 1.1/2 | 13 | 48.3 | 5.6 | 7.8 | 11.2 | 11 | 12.5 | 16 | 13 | 32 |
50 | 2 | 13 | 61.1 | 6.1 | 9.5 | 12.2 | 12.5 | 16 | 19 | 19 | 41 |
65 | 2.1/2 | 16 | 76.9(73.8) | 7.7 | 12.5 | - | 16 | 19 | - | 19 | 43 |
80 | 3 | 16 | 89.8 | 8.3 | 13.8 | - | 19 | 22 | - | 19 | 45 |
100 | 4 | 19 | 115.5 | 9.4 | - | - | 22 | 28.5 | - | 19 | 48 |
1/8" to 4" class 3000 & 6000 threaded | |||||||||||||
Class 3000 | Inches | 8 /1 | 4/1 | 8/3 | 2/1 | 4/6 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
B | 4 / 3 | 4/3 | 8/6 | 1 1/8 | 1 3/8 | 1 3/4 | 2 1/4 | 2 1/2 | 3 | 3 5/8 | 4 1/4 | 5 1/2 | |
D | 15/16 | 1 | 1 | 1 1/4 | 1 7/16 | 1 5/8 | 1 3/4 | 1 3/4 | 1 7/8 | 2 3/8 | 2 9/16 | 2 11/16 | |
Class 6000 | Inches | 8 / 3 | 4/6 | 8/3 | 2/6 | 4/6 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
B | 8 /6 | 1 | 1 1/4 | 1 1/2 | 1 3/4 | 2 1/4 | 2 1/2 | 3 | 3 5/8 | 4 1/4 | 5 | 6 1/4 | |
D | 1 | 1 1/16 | 1 | 1 5/16 | 1 1/2 | 1 11/16 | 1 13/16 | 1 7/8 | 2 | 2 1/2 | 2 11/16 |
WhatsApp us