Common | Long Pattern | Short Pattern | Diameter of Lap | Radius of Fillet | OD of Barrel | |||||||||
Nominal Pipe Size | OD at Bevel | A | A | B | R | OD | ||||||||
(Inches) | Max | Min | ||||||||||||
1/2 | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
1/2 | 0.84 | 21 | 3 | 76 | 2 | 51 | 1.38 | 35 | 0.12 | 3 | 0.9 | 23 | 0.81 | 21 |
3/4 | 1.05 | 27 | 3 | 76 | 2 | 51 | 1.69 | 43 | 0.12 | 3 | 1.11 | 28 | 1.02 | 26 |
1 | 1.32 | 33 | 4 | 102 | 2 | 51 | 2 | 51 | 0.12 | 3 | 1.38 | 35 | 1.28 | 33 |
1-1/4 | 1.66 | 42 | 4 | 102 | 2 | 51 | 2.5 | 64 | 0.19 | 5 | 1.72 | 44 | 1.63 | 41 |
1-1/2 | 1.9 | 48 | 4 | 102 | 2 | 51 | 2.88 | 73 | 0.25 | 6 | 1.97 | 50 | 1.87 | 47 |
2 | 2.38 | 60 | 6 | 152 | 2.5 | 64 | 3.62 | 92 | 0.31 | 8 | 2.46 | 62 | 2.34 | 60 |
2-1/2 | 2.88 | 73 | 6 | 152 | 2.5 | 64 | 4.12 | 105 | 0.31 | 8 | 2.97 | 75 | 2.84 | 72 |
3 | 3.5 | 89 | 6 | 152 | 2.5 | 64 | 5 | 127 | 0.38 | 10 | 3.6 | 91 | 3.47 | 88 |
3-1 /2 | 4 | 102 | 6 | 152 | 3 | 76 | 5.5 | 140 | 0.38 | 10 | 4.1 | 104 | 3.97 | 101 |
4 | 4.5 | 114 | 6 | 152 | 3 | 76 | 6.19 | 157 | 0.44 | 11 | 4.59 | 117 | 4.47 | 114 |
5 | 5.56 | 141 | 8 | 203 | 3 | 76 | 7.31 | 186 | 0.44 | 11 | 5.68 | 144 | 5.53 | 141 |
6 | 6.62 | 168 | 8 | 203 | 3.5 | 89 | 8.5 | 216 | 0.5 | 13 | 6.74 | 171 | 6.59 | 168 |
8 | 8.62 | 219 | 8 | 203 | 4 | 102 | 10.62 | 270 | 0.5 | 13 | 8.74 | 222 | 8.59 | 218 |
10 | 10.75 | 273 | 10 | 254 | 5 | 127 | 12.75 | 324 | 0.5 | 13 | 10.91 | 277 | 10.72 | 272 |
12 | 12.75 | 324 | 10 | 254 | 6 | 152 | 15 | 381 | 0.5 | 13 | 12.91 | 328 | 12.72 | 323 |
14 | 14 | 356 | 12 | 305 | 6 | 152 | 16.25 | 413 | 0.5 | 13 | 14.17 | 360 | 13.97 | 355 |
16 | 16 | 406 | 12 | 305 | 6 | 152 | 18.5 | 470 | 0.5 | 13 | 16.18 | 411 | 15.97 | 406 |
18 | 18 | 457 | 12 | 305 | 6 | 152 | 21 | 533 | 0.5 | 13 | 18.19 | 462 | 17.97 | 456 |
20 | 20 | 508 | 12 | 305 | 6 | 152 | 23 | 584 | 0.5 | 13 | 20.23 | 514 | 19.97 | 507 |
22 | 22 | 559 | 12 | 305 | 6 | 152 | 25.25 | 641 | 0.5 | 13 | 22.24 | 565 | 21.97 | 558 |
24 | 24 | 610 | 12 | 305 | 6 | 152 | 27.25 | 692 | 0.5 | 13 | 24.24 | 616 | 23.97 | 609 |
WhatsApp us