
| Pipe Cap Nominal Diameter | Pipe Cap Outside Diameter at Bevel | Pipe Cap Back to End | |||
| DN | NPS | Series A | E | T | E1 |
| (inches) | (mm) | ||||
| 15 | 1/2 | 21.3 | 25 | 4.57 | 25 |
| 20 | 3/4 | 26.9 | 25 | 3.81 | 25 |
| 25 | 1 | 33.7 | 38 | 4.57 | 38 |
| 32 | 1.1/4 | 42.4 | 38 | 4.83 | 38 |
| 40 | 1.1/2 | 48.3 | 38 | 5.08 | 38 |
| 50 | 2 | 60.3 | 38 | 5.59 | 44 |
| 65 | 2.1/2 | 76.1(73) | 38 | 7.11 | 51 |
| 80 | 3 | 88.9 | 51 | 7.62 | 64 |
| 90 | 3.1/2 | 101.6 | 64 | 8.13 | 76 |
| 100 | 4 | 114.3 | 64 | 8.64 | 76 |
| 125 | 5 | 139.6 | 76 | 9.65 | 89 |
| 150 | 6 | 168.3 | 89 | 10.92 | 102 |
| 200 | 8 | 219.1 | 102 | 12.7 | 127 |
| 250 | 10 | 273 | 127 | 12.7 | 152 |
| 300 | 12 | 323.8 | 152 | 12.7 | 178 |
| 350 | 14 | 355.6 | 165 | 12.7 | 191 |
| 400 | 16 | 406.4 | 178 | 12.7 | 203 |
| 450 | 18 | 457.2 | 203 | 12.7 | 229 |
| 500 | 20 | 508 | 229 | 12.7 | 254 |
| 550 | 22 | 559 | 254 | 12.7 | 254 |
| 600 | 24 | 610 | 267 | 12.7 | 305 |
| 650 | 26 | 660 | 267 | - | - |
| 700 | 28 | 711 | 267 | - | - |
| 750 | 30 | 762 | 267 | - | - |
| 800 | 32 | 813 | 267 | - | - |
WhatsApp us