Mr. Rishabh kothari (Proprietor)
Drilling | ||||||
Nominal Bore | Dia.(D) | Thick.(E) | Dia.(F) | Nbr | Holes | Dia.(C) |
1/2″ | 90 | 9.6 | 35.05 | 4 | 15.87 | 60.3 |
3/4″ | 100 | 11.2 | 42.93 | 4 | 15.87 | 69.9 |
1″ | 110 | 12.7 | 50.8 | 4 | 15.87 | 79.4 |
1 1/4″ | 115 | 14.3 | 63.5 | 4 | 15.87 | 88.9 |
1 1/2″ | 125 | 15.9 | 73.15 | 4 | 15.87 | 98.4 |
2″ | 150 | 17.5 | 91.94 | 4 | 19.5 | 120.7 |
2 1/2″ | 180 | 20.7 | 104.63 | 4 | 19.5 | 139.7 |
3″ | 190 | 22.3 | 127 | 4 | 19.5 | 152.4 |
3 1/2″ | 215 | 22.3 | 139.70 | 8 | 19.5 | 177.8 |
4″ | 230 | 22.3 | 157.23 | 8 | 19.5 | 190.5 |
5″ | 255 | 22.3 | 185.67 | 8 | 22.22 | 215.9 |
6″ | 280 | 23.9 | 215.9 | 8 | 22.22 | 241.3 |
8″ | 345 | 27 | 269.75 | 8 | 22.22 | 298.5 |
10″ | 405 | 28.6 | 325.85 | 12 | 25.4 | 362 |
12″ | 485 | 30.2 | 381 | 12 | 25.4 | 431.8 |
14″ | 535 | 33.4 | 412.75 | 12 | 28.57 | 476.3 |
16″ | 595 | 35 | 469.9 | 16 | 28.57 | 539.8 |
18″ | 635 | 38.1 | 533.4 | 16 | 31.75 | 577.9 |
20″ | 700 | 41.3 | 584.20 | 20 | 31.75 | 635 |
24″ | 815 | 46.1 | 692.15 | 20 | 34.92 | 749.3 |
WhatsApp us