Mr. Rishabh kothari (Proprietor)
Drilling | ||||||||
Nominal Bore | Dia.(D) | Thick.(E) | Dia.(B) | Dia.(A) | Height(H) | Nbr | Holes | Dia.(C) |
1/2″ | 90 | 11.2 | 30 | 22.9 | 16 | 4 | 15.87 | 60.3 |
3/4″ | 100 | 12.7 | 38 | 28.2 | 16 | 4 | 15.87 | 69.9 |
1″ | 110 | 14.3 | 49 | 34.9 | 17 | 4 | 15.87 | 79.4 |
1 1/4″ | 115 | 15.9 | 59 | 43.7 | 21 | 4 | 15.87 | 88.9 |
1 1/2″ | 125 | 17.5 | 65 | 50 | 22 | 4 | 15.87 | 98.4 |
2″ | 150 | 20.7 | 78 | 62.5 | 25 | 4 | 19.05 | 120.7 |
2 1/2″ | 180 | 22.3 | 90 | 75.4 | 29 | 4 | 19.05 | 139.7 |
3″ | 190 | 23.9 | 108 | 91.4 | 30 | 4 | 19.05 | 152.4 |
3 1/2″ | 215 | 23.9 | 122 | 104.1 | 32 | 8 | 19.05 | 177.8 |
4″ | 230 | 23.9 | 135 | 116.8 | 33 | 8 | 19.05 | 190.5 |
5″ | 255 | 23.9 | 164 | 144.4 | 36 | 8 | 22.22 | 215.9 |
6″ | 280 | 25.4 | 192 | 171.4 | 40 | 8 | 22.22 | 241.3 |
8″ | 345 | 28.6 | 246 | 222.2 | 44 | 8 | 22.22 | 298.5 |
10″ | 405 | 30.2 | 305 | 277.4 | 49 | 12 | 25.4 | 362 |
12″ | 485 | 31.8 | 365 | 328.2 | 56 | 12 | 25.4 | 431.8 |
14″ | 535 | 35 | 400 | 360.2 | 79 | 12 | 28.57 | 476.3 |
16″ | 595 | 36.6 | 457 | 411.2 | 87 | 16 | 28.57 | 539.8 |
18″ | 635 | 39.7 | 505 | 462.3 | 97 | 16 | 31.75 | 577.9 |
20″ | 700 | 42.9 | 559 | 514.4 | 103 | 20 | 31.75 | 635 |
24″ | 815 | 47.7 | 663 | 616 | 111 | 20 | 34.92 | 749.3 |
WhatsApp us